Early/Lower Jurassic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chronology | |||||||||
| |||||||||
Etymology | |||||||||
Chronostratigraphic name | Lower Jurassic | ||||||||
Geochronological name | Early Jurassic | ||||||||
Name formality | Formal | ||||||||
Usage information | |||||||||
Celestial body | Earth | ||||||||
Regional usage | Global (ICS) | ||||||||
Time scale(s) used | ICS Time Scale | ||||||||
Definition | |||||||||
Chronological unit | Epoch | ||||||||
Stratigraphic unit | Series | ||||||||
Time span formality | Formal | ||||||||
Lower boundary definition | FAD of the Ammonite Psiloceras spelae tirolicum. | ||||||||
Lower boundary GSSP | Kuhjoch section, Karwendel mountains, Northern Calcareous Alps, Austria 47°29′02″N 11°31′50″E / 47.4839°N 11.5306°E | ||||||||
Lower GSSP ratified | 2010[2] | ||||||||
Upper boundary definition | FAD of the Ammonites Leioceras opalinum and Leioceras lineatum | ||||||||
Upper boundary GSSP | Fuentelsaz, Spain 41°10′15″N 1°50′00″W / 41.1708°N 1.8333°W | ||||||||
Upper GSSP ratified | 2000[3] |
The Early Jurassic Epoch (in chronostratigraphy corresponding to the Lower Jurassic Series) is the earliest of three epochs of the Jurassic Period. The Early Jurassic starts immediately after the Triassic-Jurassic extinction event, 201.3 Ma (million years ago), and ends at the start of the Middle Jurassic 174.7 ±0.8 Ma.
Certain rocks of marine origin of this age in Europe are called "Lias" and that name was used for the period, as well, in 19th-century geology.[4] In southern Germany rocks of this age are called Black Jurassic.